
Butterworths electronic library on CD-ROM. BLRS
Title:
Butterworths electronic library on CD-ROM. BLRS
Publication Information:
[Durban] : Butterworths, 2000-
Physical Description:
1 computer laser optical disk.
General Note:
Title from disk label.
Version 4.2.2.
On CD: Powered by Folio.
Contents:
All South African law reports -- Arbitration law reports -- Constitutional law reports -- Butterworths index and noter-up to the ALLSA and the SALR -- Judgements online -- Labour law reports -- South African Special Board decisions reports -- South African tax cases reports.
Subject Term:
Available:*
Library | Material Type | Item Barcode | Shelf Number | Copy | Status |
---|---|---|---|---|---|
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1057 | 349.68 B988 | 57 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1058 | 349.68 B988 | 58 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1059 | 349.68 B988 | 59 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1060 | 349.68 B988 | 60 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1061 | 349.68 B988 | 61 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1062 | 349.68 B988 | 62 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1063 | 349.68 B988 | 63 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1064 | 349.68 B988 | 64 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1065 | 349.68 B988 | 65 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1066 | 349.68 B988 | 66 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1067 | 349.68 B988 | 67 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1068 | 349.68 B988 | 68 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1069 | 349.68 B988 | 69 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1070 | 349.68 B988 | 70 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1071 | 349.68 B988 | 71 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1072 | 349.68 B988 | 72 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1073 | 349.68 B988 | 73 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1074 | 349.68 B988 | 74 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1075 | 349.68 B988 | 75 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1076 | 349.68 B988 | 76 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1077 | 349.68 B988 | 77 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1078 | 349.68 B988 | 78 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1079 | 349.68 B988 | 79 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1080 | 349.68 B988 | 80 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1081 | 349.68 B988 | 81 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1082 | 349.68 B988 | 82 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1083 | 349.68 B988 | 83 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1084 | 349.68 B988 | 84 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1085 | 349.68 B988 | 85 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1086 | 349.68 B988 | 86 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1087 | 349.68 B988 | 87 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1088 | 349.68 B988 | 88 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1089 | 349.68 B988 | 89 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1090 | 349.68 B988 | 90 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1091 | 349.68 B988 | 91 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1092 | 349.68 B988 | 92 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1093 | 349.68 B988 | 93 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1094 | 349.68 B988 | 94 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1095 | 349.68 B988 | 95 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1096 | 349.68 B988 | 96 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1097 | 349.68 B988 | 97 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1098 | 349.68 B988 | 98 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1099 | 349.68 B988 | 99 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1100 | 349.68 B988 | 100 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1101 | 349.68 B988 | 101 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1102 | 349.68 B988 | 102 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1103 | 349.68 B988 | 103 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1104 | 349.68 B988 | 104 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1105 | 349.68 B988 | 105 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1106 | 349.68 B988 | 106 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1107 | 349.68 B988 | 107 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1108 | 349.68 B988 | 108 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1109 | 349.68 B988 | 109 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1110 | 349.68 B988 | 110 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1111 | 349.68 B988 | 111 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 25343-1112 | 349.68 B988 | 112 | Searching... Unknown |
Bound With These Titles
On Order
Select a list
The following items were successfully added.
There was an error while adding the following items. Please try again.
One or more items could not be added because you are not logged in.