
Available:*
Library | Material Type | Item Barcode | Shelf Number | Copy | Status |
---|---|---|---|---|---|
Searching... 1:IIEMSA | 1:MSA-RES | 33168025555547 | 302.207 DUP | 8 | Searching... Unknown |
Searching... 1:IIEMSA | 1:MSA-RES | 33168025555588 | 302.207 DUP | 9 | Searching... Unknown |
Searching... 1:IIEMSA | 1:MSA-RES | 33168025555653 | 302.207 DUP | 10 | Searching... Unknown |
Searching... 1:IIEMSA | 1:MSA-RES | 33168025545456 | 302.207 DUP | 13 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168023686252 | 302.2072 D935C 2009 | 1 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168023688233 | 302.2072 D935C 2009 | 2 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168025469939 | 302.2072 D935C 2009 | 3 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168025469970 | 302.2072 D935C 2009 | 4 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168025555505 | 302.2072 D935C 2009 | 5 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168025555620 | 302.2072 D935C 2009 | 6 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168025559663 | 302.2072 D935C 2009 | 7 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168025555612 | 302.2072 D935C 2009 | 8 | Searching... Unknown |
Searching... 1:IIEMSA | 1:GEN-BOOK | 33168025555497 | 302.2072 D935C 2009 | 9 | Searching... Unknown |
Searching... 1:VCPMB | 1:GEN-BOOK | 000093269 | 302.207 DUP | 1 | Searching... Unknown |
Searching... 1:VGCT | 1:REC-BOOK | 000035986 | 302.207 DUP | 1 | Searching... Unknown |
Searching... 1:VGDBN | 1:REC-BOOK | 000011002 | 302.207 DUP | 1 | Searching... Unknown |
Bound With These Titles
On Order
Summary
Summary
This book deals with both qualitative and quantitative approaches to research methodology; the steps followed in the research process; data collection (sampling, measuring, questioning and observing); and the procedures followed when applying a research design and interpreting research data. Various research techniques and methods are applied to conducting research of advertising, mass-media audiences and mass-media efficiency, and to conducting research in organizational and development contexts. The publication ends with a framework of scientific criteria and guidelines that can be used when planning and writing a research report, as well as when analysing and evaluating published research reports. The publication follows an interactive approach and contains several learning aids, such as marginal notes, executive summaries, self-evaluation and portfolio tasks, as well as guides with criteria that can be used by learners, teachers or examiners to assess the achievement of learning outcomes and performance.