
The young child in context : a psycho-social perspective
Title:
The young child in context : a psycho-social perspective
Author:
De Witt, M. W. (Marike W.), author.
ISBN:
9780627038297
Personal Author:
Edition:
Revised Second edition.
Physical Description:
xiv, 430 pages : illustrations ; 25 cm
Contents:
Section A. Educational psychology -- The development of the child from birth to the age of nine -- The humanisation and becoming of the young child -- The young child and learning -- The pysicality or bodiliness of the young child -- The development of the nervous system, perception and sensory-motor integration -- The young child's language and speech development -- The child asking questions -- The young child's acquisition of an identity -- Children's play -- The gifted child -- The young child experiencing stress -- Learning and readiness for school -- The role of discipline in the development of the young child -- The spiritual and religious development of the young child -- The characteristics and role of the teacher. Section B. Sociopedagogics -- Socialisation of the young child -- The family's influence on the socialisation of the young child -- The role and influence of the school on the socialisation of the child -- The impact of childcare on the child -- Sex differances and gender role identification in the young child -- The influence of the mass media and recreation on the young child -- Urbanisation and the informal housing sector -- The environmentally deprived child -- Child abuse and vulnerable children -- The immigrant child -- The effect of poverty on childhood development.
Available:*
Library | Material Type | Item Barcode | Shelf Number | Copy | Status |
---|---|---|---|---|---|
IIEMSA 1:IIEMSA | 1:LEC-BOOK | 002300879 | 155.4 DEW | 1 | Workroom MSA Unknown |
IIEMSA 1:IIEMSA | 1:GEN-BOOK | 002301021 | 155.4 DEW | 2 | Due 8/30/24 Unknown |
IIEMSA 1:IIEMSA | 1:MSA-RES | 002300899 | 155.4 DEW | 3 | Due 5/18/23 Unknown |
IIEMSA 1:IIEMSA | 1:MSA-RES | 002300898 | 155.4 DEW | 4 | Other Unknown |
IIEMSA 1:IIEMSA | 1:MSA-RES | 002300878 | 155.4 DEW | 5 | Other Unknown |
IIEMSA 1:IIEMSA | 1:MSA-RES | 002302430 | 155.4 DEW | 6 | Other Unknown |
IIEMSA 1:IIEMSA | 1:LEC-BOOK | 002302429 | 155.4 DEW | 7 | Due 7/31/25 Unknown |
IIESDN 1:IIESDN | 1:GEN-BOOK | 000157255 | 155.4 DEW | 1 | On-Shelf Faculty Education (IIE CAT only) Unknown |
IIESDN 1:IIESDN | 1:GEN-BOOK | 000157453 | 155.4 DEW | 2 | On-Shelf Faculty Education (IIE CAT only) Unknown |
IIESDN 1:IIESDN | 1:GEN-BOOK | 000099161 | 155.4 DEW | 3 | Due 11/23/24 Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039554 | 155.4 DEW | 1 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039665 | 155.4 DEW | 2 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039565 | 155.4 DEW | 3 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039555 | 155.4 DEW | 4 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039558 | 155.4 DEW | 5 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039560 | 155.4 DEW | 6 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039668 | 155.4 DEW | 7 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039556 | 155.4 DEW | 8 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039553 | 155.4 DEW | 9 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039666 | 155.4 DEW | 10 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039562 | 155.4 DEW | 11 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039561 | 155.4 DEW | 12 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039564 | 155.4 DEW | 13 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039566 | 155.4 DEW | 14 | Being transferred between libraries Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039681 | 155.4 DEW | 15 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039682 | 155.4 DEW | 16 | Due 7/4/25 Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039683 | 155.4 DEW | 17 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039664 | 155.4 DEW | 18 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039557 | 155.4 DEW | 19 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039667 | 155.4 DEW | 20 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039567 | 155.4 DEW | 21 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002039623 | 155.4 DEW | 22 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002046318 | 155.4 DEW | 23 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002046317 | 155.4 DEW | 24 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002106134 | 155.4 DEW | 25 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002106135 | 155.4 DEW | 26 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002106136 | 155.4 DEW | 27 | Short Loans Unknown |
RCBMF 1:RCBMF | 1:PRES-BOOK | 002068267 | 155.4 DEW | 28 | Short Loans Unknown |
RCBT 1:RCBT | 1:LEC-BOOK | 002062513 | 155.4 DEW | 1 | On-Shelf Lecturer Unknown |
RCBT 1:RCBT | 1:PRES-BOOK | 002062715 | 155.4 DEW | 2 | Due 5/5/25 Unknown |
RCBT 1:RCBT | 1:PRES-BOOK | 002062716 | 155.4 DEW | 3 | Short Loans Unknown |
RCBT 1:RCBT | 1:PRES-BOOK | 002062717 | 155.4 DEW | 4 | Short Loans Unknown |
RCBT 1:RCBT | 1:PRES-BOOK | 002062718 | 155.4 DEW | 5 | Short Loans Unknown |
RCBT 1:RCBT | 1:PRES-BOOK | 002058201 | 155.4 DEW | 6 | On-Shelf Student Unknown |
RCBT 1:RCBT | 1:PRES-BOOK | 002058380 | 155.4 DEW | 7 | On-Shelf Student Unknown |
RCCT 1:RCCT | 1:PRES-BOOK | 002277532 | 155.4 DEW | 1 | Due 12/10/24 Unknown |
RCCT 1:RCCT | 1:PRES-BOOK | 002279088 | 155.4 DEW | 2 | Short Loans Unknown |
RCCT 1:RCCT | 1:PRES-BOOK | 002279087 | 155.4 DEW | 3 | Short Loans Unknown |
RCCT 1:RCCT | 1:PRES-BOOK | 002279069 | 155.4 DEW | 4 | Short Loans Unknown |
RCCT 1:RCCT | 1:PRES-BOOK | 002203317 | 155.4 DEW | 5 | Short Loans Unknown |
RCCT 1:RCCT | 1:PRES-BOOK | 002203319 | 155.4 DEW | 6 | Due 6/2/25 Unknown |
RCCT 1:RCCT | 1:PRES-BOOK | 002203318 | 155.4 DEW | 7 | Short Loans Unknown |
RCDBN 1:RCDBN | 1:LEC-BOOK | 002091130 | 155.4 DEW | 1 | Short Loans Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002091129 | 155.4 DEW | 2 | Short Loans Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002091128 | 155.4 DEW | 3 | On-Shelf Lecturer Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002091160 | 155.4 DEW | 4 | Short Loans Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002091161 | 155.4 DEW | 5 | Short Loans Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002091162 | 155.4 DEW | 6 | Short Loans Unknown |
RCDBN 1:RCDBN | 1:LEC-BOOK | 002091127 | 155.4 DEW | 7 | Short Loans Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099200 | 155.4 DEW | 8 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099201 | 155.4 DEW | 9 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099202 | 155.4 DEW | 10 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099203 | 155.4 DEW | 11 | Due 7/25/25 Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099204 | 155.4 DEW | 12 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099205 | 155.4 DEW | 13 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099206 | 155.4 DEW | 14 | Due 7/25/25 Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099207 | 155.4 DEW | 15 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099208 | 155.4 DEW | 16 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099209 | 155.4 DEW | 17 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099210 | 155.4 DEW | 18 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099211 | 155.4 DEW | 19 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099212 | 155.4 DEW | 20 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099213 | 155.4 DEW | 21 | On-Shelf Student Unknown |
RCDBN 1:RCDBN | 1:PRES-BOOK | 002099214 | 155.4 DEW | 22 | On-Shelf Student Unknown |
RCMBO 1:RCMBO | 1:PRES-BOOK | 002033036 | 155.4 DEW | 1 | Short Loans Unknown |
RCMBO 1:RCMBO | 1:PRES-BOOK | 002033082 | 155.4 DEW | 2 | Short Loans Unknown |
RCMBO 1:RCMBO | 1:PRES-BOOK | 002033081 | 155.4 DEW | 3 | Short Loans Unknown |
RCPE 1:RCPE | 1:PRES-BOOK | 002227819 | 155.4 DEW | 1 | Due 8/31/25 Unknown |
RCPE 1:RCPE | 1:PRES-BOOK | 002244326 | 155.4 DEW | 2 | Short Loans Unknown |
RCPE 1:RCPE | 1:PRES-BOOK | 002244327 | 155.4 DEW | 3 | Short Loans Unknown |
RCPE 1:RCPE | 1:LEC-BOOK | 002244707 | 155.4 DEW | 4 | Short Loans Unknown |
RCPO 1:RCPO | 1:GEN-BOOK | 002257682 | 155.4 DEW | 1 | On-Shelf Student Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257683 | 155.4 DEW | 2 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257681 | 155.4 DEW | 3 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257809 | 155.4 DEW | 4 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257810 | 155.4 DEW | 5 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257811 | 155.4 DEW | 6 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257812 | 155.4 DEW | 7 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257813 | 155.4 DEW | 8 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257814 | 155.4 DEW | 9 | Short Loans Unknown |
RCPO 1:RCPO | 1:PRES-BOOK | 002257815 | 155.4 DEW | 10 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002067878 | 155.4 DEW | 1 | On-Shelf Student Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002088195 | 155.4 DEW | 2 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002088194 | 155.4 DEW | 3 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002088193 | 155.4 DEW | 4 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002088192 | 155.4 DEW | 5 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086145 | 155.4 DEW | 6 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086146 | 155.4 DEW | 7 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086147 | 155.4 DEW | 8 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086148 | 155.4 DEW | 9 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086149 | 155.4 DEW | 10 | On hold for someone Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086150 | 155.4 DEW | 11 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086151 | 155.4 DEW | 12 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002086152 | 155.4 DEW | 13 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002074744 | 155.4 DEW | 14 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002074745 | 155.4 DEW | 15 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002074746 | 155.4 DEW | 16 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002074743 | 155.4 DEW | 17 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002066064 | 155.4 DEW | 18 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002066063 | 155.4 DEW | 19 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002066062 | 155.4 DEW | 20 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002066222 | 155.4 DEW | 21 | Due 5/2/25 Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002066218 | 155.4 DEW | 22 | On-Shelf Student Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002295037 | 155.4 DEW | 23 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002295035 | 155.4 DEW | 24 | Short Loans Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002295036 | 155.4 DEW | 25 | Due 6/30/25 Unknown |
RCPTA 1:RCPTA | 1:PRES-BOOK | 002073097 | 155.4 DEW | 26 | Short Loans Unknown |
VCCT 1:VCCT | 1:GEN-BOOK | 000124232 | 155.4 DEW | 1 | Due 5/30/25 Unknown |
VCCT 1:VCCT | 1:PRES-BOOK | 000123983 | 155.4 DEW | 2 | Material has been checked/charged out Unknown |
VCCT 1:VCCT | 1:GEN-BOOK | 000123984 | 155.4 DEW | 3 | Due 5/30/25 Unknown |
VCCT 1:VCCT | 1:PRES-BOOK | 000124675 | 155.4 DEW | 4 | Material has been checked/charged out Unknown |
VCCT 1:VCCT | 1:GEN-BOOK | 000124680 | 155.4 DEW | 5 | On-Shelf Student Unknown |
VCCT 1:VCCT | 1:REC-BOOK | 000124914 | 155.4 DEW | 6 | On-Shelf Student Unknown |
VCCT 1:VCCT | 1:PRES-BOOK | 002187143 | 155.4 DEW | 7 | Short Loans Unknown |
VCCT 1:VCCT | 1:PRES-BOOK | 002187126 | 155.4 DEW | 8 | Short Loans Unknown |
VCCT 1:VCCT | 1:PRES-BOOK | 002187028 | 155.4 DEW | 9 | Short Loans Unknown |
VCDBN 1:VCDBN | 1:LEC-BOOK | 002130357 | 155.4 DEW | 1 | Short Loans Unknown |
VCDBN 1:VCDBN | 1:LEC-BOOK | 002130356 | 155.4 DEW | 2 | Short Loans Unknown |
VCDBN 1:VCDBN | 1:LEC-BOOK | 002150906 | 155.4 DEW | 3 | Short Loans Unknown |
VCDBN 1:VCDBN | 1:LEC-BOOK | 002150907 | 155.4 DEW | 4 | Due 11/29/24 Unknown |
VCDBN 1:VCDBN | 1:PRES-BOOK | 002150904 | 155.4 DEW | 5 | Short Loans Unknown |
VCDBN 1:VCDBN | 1:PRES-BOOK | 002150905 | 155.4 DEW | 6 | Short Loans Unknown |
VCDBN 1:VCDBN | 1:PRES-BOOK | 002130002 | 155.4 DEW | 7 | Short Loans Unknown |
VCDW 1:VCDW | 1:PRES-BOOK | 000119793 | 155.4 DEW | 1 | Due 7/31/25 Unknown |
VCDW 1:VCDW | 1:PRES-BOOK | 000117410 | 155.4 DEW | 2 | On-Shelf Lecturer Unknown |
VCDW 1:VCDW | 1:PRES-BOOK | 000117407 | 155.4 DEW | 3 | On-Shelf Student Unknown |
VCDW 1:VCDW | 1:PRES-BOOK | 002127815 | 155.4 DEW | 4 | On-Shelf Student Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000132209 | 155.4 DEW | 1 | Due 11/16/23 Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000132210 | 155.4 DEW | 2 | Due 4/9/25 Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000132263 | 155.4 DEW | 3 | Short Loans Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000131617 | 155.4 DEW | 4 | Short Loans Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000131618 | 155.4 DEW | 5 | Due 10/27/21 Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000129279 | 155.4 DEW | 6 | Short Loans Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000129278 | 155.4 DEW | 7 | Due 12/31/24 Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000129277 | 155.4 DEW | 8 | Due 7/4/23 Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000132631 | 155.4 DEW | 9 | Due 10/19/23 Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000130167 | 155.4 DEW | 10 | Short Loans Unknown |
VCPE 1:VCPE | 1:PRES-BOOK | 000130168 | 155.4 DEW | 11 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 000100754 | 155.4 DEW | 1 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151142 | 155.4 DEW | 2 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151144 | 155.4 DEW | 3 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151185 | 155.4 DEW | 4 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151298 | 155.4 DEW | 5 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151299 | 155.4 DEW | 6 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151379 | 155.4 DEW | 7 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151500 | 155.4 DEW | 8 | Due 12/31/25 Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151723 | 155.4 DEW | 9 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151840 | 155.4 DEW | 10 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151841 | 155.4 DEW | 11 | Short Loans Unknown |
VCPMB 1:VCPMB | 1:PRES-BOOK | 002151842 | 155.4 DEW | 12 | Short Loans Unknown |
VCPT 1:VCPT | 1:GEN-BOOK | 002181847 | 155.4 DEW | 2 | Due 5/27/25 Unknown |
VCPT 1:VCPT | 1:LEC-BOOK | 002181895 | 155.4 DEW | 3 | zStandard shelving location Unknown |
VCPT 1:VCPT | 1:GEN-BOOK | 002181896 | 155.4 DEW | 4 | On-Shelf Student Unknown |
VCPT 1:VCPT | 1:LEC-BOOK | 002173327 | 155.4 DEW | 5 | On-Shelf Lecturer Unknown |
VCPT 1:VCPT | 1:PRES-BOOK | 002173835 | 155.4 DEW | 6 | Short Loans Unknown |
VCPT 1:VCPT | 1:LEC-BOOK | 002173837 | 155.4 DEW | 7 | On-Shelf Lecturer Unknown |
VCPT 1:VCPT | 1:PRES-BOOK | 002173836 | 155.4 DEW | 8 | Due 8/31/25 Unknown |
VCPT 1:VCPT | 1:GEN-BOOK | 002172221 | 155.4 DEW | 9 | On-Shelf Student Unknown |
VCPT 1:VCPT | 1:PRES-BOOK | 002172222 | 155.4 DEW | 10 | Short Loans Unknown |
VCPT 1:VCPT | 1:PRES-BOOK | 002172446 | 155.4 DEW | 11 | Short Loans Unknown |
VCPT 1:VCPT | 1:PRES-BOOK | 002172447 | 155.4 DEW | 12 | Short Loans Unknown |
VCPT 1:VCPT | 1:PRES-BOOK | 002172448 | 155.4 DEW | 13 | Short Loans Unknown |
VCSD 1:VCSD | 1:GEN-BOOK | 002174809 | 155.4 DEW | 1 | On-Shelf Lecturer Unknown |
VCSD 1:VCSD | 1:GEN-BOOK | 002174810 | 155.4 DEW | 2 | On-Shelf Lecturer Unknown |
VCSD 1:VCSD | 1:GEN-BOOK | 002139571 | 155.4 DEW | 4 | On-Shelf Lecturer Unknown |
VCSD 1:VCSD | 1:GEN-BOOK | 002139798 | 155.4 DEW | 5 | Due 5/26/25 Unknown |
VCSD 1:VCSD | 1:GEN-BOOK | 002139797 | 155.4 DEW | 6 | Due 1/20/25 Unknown |
VCWF 1:VCWF | 1:PRES-BOOK | 002115627 | 155.4 DEW | 1 | Due 7/12/24 Unknown |
VCWF 1:VCWF | 1:PRES-BOOK | 002125267 | 155.4 DEW | 2 | Due 7/31/24 Unknown |
VCWF 1:VCWF | 1:PRES-BOOK | 002125436 | 155.4 DEW | 3 | Short Loans Unknown |
VCWF 1:VCWF | 1:PRES-BOOK | 002112126 | 155.4 DEW | 4 | Due 6/30/24 Unknown |
VCWF 1:VCWF | 1:PRES-BOOK | 002112127 | 155.4 DEW | 5 | Due 5/7/25 Unknown |
VCWF 1:VCWF | 1:PRES-BOOK | 002112420 | 155.4 DEW | 6 | Short Loans Unknown |
Bound With These Titles
On Order
Select a list
The following items were successfully added.
There was an error while adding the following items. Please try again.
One or more items could not be added because you are not logged in.